UNIVERSITY OF ANTIQUE MAIN CAMPUS
PROGRAMS TO BE EVALUATED
For queries and other concerns, please contact Dr. Dolorosa M. Pajarillo, University Quality Assurance (QA) Director at 0935-191-5213.
List of Programs for Accreditation (PSV, Level I, and Level II)
Degree Programs | Type of Survey | Date of Visit | Areas |
---|---|---|---|
Bachelor of Industrial Technology | 3rd Survey | Sept. 6-8 | Instruction |
Extension | |||
Library | |||
Research | |||
Compliance Report | |||
Bachelor of Arts in Psychology | 3rd Survey | Sept. 6-8 | Instruction |
Extension | |||
Library | |||
Faculty Development | |||
Compliance Report | |||
Bachelor of Arts in Communication | 3rd Survey | Sept. 6-8 | Instruction |
Extension | |||
Library | |||
Linkages | |||
Compliance Report | |||
Programs Subject for Level III Revisit
Degree Programs | Type of Survey | Date of Visit | Areas |
---|---|---|---|
BS in Office Administration | 3rd Survey, Ph 2 Revisit Extension | Sept. 11-15 | Extension |
Compliance Report | |||
BS in Business Administration (major in Marketing Management) | 3rd Survey, Ph 2 Revisit All Areas | Sept. 11-15 | Instruction |
Extension | |||
Library | |||
Faculty Development | |||
Compliance Report | |||
BS in Entrepreneurship | 3rd Survey, Ph 2 Revisit Extension and Linkages | Sept. 11-15 | Extension |
Linkages | |||
Compliance Report | |||
BS in Computer Science | 3rd Survey, Ph 2 Revisit All Areas | Sept. 11-15 | Instruction |
Extension | |||
Library | |||
Research | |||
Compliance Report | |||
BS in Information Technology | 3rd Survey, Ph 2 Revisit All Areas | Sept. 11-15 | Instruction |
Extension | |||
Library | |||
Research | |||
Compliance Report | |||
BS in Computer Engineering | 3rd Survey, Ph 2 Revisit All Areas | Sept. 11-15 | Instruction |
Extension | |||
Library | |||
Faculty Development | |||
Compliance Report | |||
BS in Electronics Engineering | 3rd Survey, Ph 2 Revisit All Areas | Sept. 11-15 | Instruction |
Extension | |||
Library | |||
Faculty Development | |||
Compliance Report | |||
BS in Civil Engineering | 3rd Survey, Ph 2 Revisit All Areas | Sept. 11-15 | Instruction |
Extension | |||
Library | |||
Faculty Development | |||
Compliance Report |